I don’t know why I’m even posting another challenge. I’ve pretty much failed miserably at the Winter Book Challenge I attempted. Still haven’t finished book 1 and I doubt I’m even half way through listening to my book on tape.
Hopefully this challenge will be something I can better stick with. The IMDB.com Top 250 Movie list as voted by IMDB users.
Top 250. Two Hundred and Fifty.:|
I’m not setting a time limit on this but with Thomo going away to school and me running out of Big Bang Theory episodes I’m going to need something to fill my time after kids go to bed.
The List
Rank | Rating | Title | Votes |
1. | 9.2 | The Shawshank Redemption (1994) | 888,725 |
2. | 9.2 | The Godfather (1972) | 643,268 |
3. | 9.0 | The Godfather: Part II (1974) | 413,083 |
4. | 8.9 | Pulp Fiction (1994) | 692,030 |
5. | 8.9 | The Good, the Bad and the Ugly (1966) | 272,350 |
6. | 8.9 | 12 Angry Men (1957) | 218,948 |
7. | 8.9 | The Dark Knight (2008) | 871,161 |
8. | 8.9 | Schindler’s List (1993) | 459,235 |
9. | 8.8 | The Lord of the Rings: The Return of the King(2003) | 636,499 |
10. | 8.8 | Fight Club (1999) | 678,801 |
11. | 8.8 | Star Wars: Episode V – The Empire Strikes Back(1980) | 443,014 |
12. | 8.8 | One Flew Over the Cuckoo’s Nest (1975) | 372,448 |
13. | 8.8 | The Lord of the Rings: The Fellowship of the Ring(2001) | 661,742 |
14. | 8.7 | Inception (2010) | 686,750 |
15. | 8.7 | Goodfellas (1990) | 391,100 |
16. | 8.7 | Star Wars (1977) | 496,946 |
17. | 8.7 | Seven Samurai (1954) | 141,748 |
18. | 8.7 | The Matrix (1999) | 647,725 |
19. | 8.7 | Forrest Gump (1994) | 579,815 |
20. | 8.7 | The Lord of the Rings: The Two Towers (2002) | 571,197 |
21. | 8.7 | City of God (2002) | 292,226 |
22. | 8.6 | Once Upon a Time in the West (1968) | 124,045 |
23. | 8.6 | Se7en (1995) | 517,982 |
24. | 8.6 | The Silence of the Lambs (1991) | 434,113 |
25. | 8.6 | Casablanca (1942) | 243,229 |
26. | 8.6 | The Usual Suspects (1995) | 413,564 |
27. | 8.6 | Raiders of the Lost Ark (1981) | 379,672 |
28. | 8.6 | Rear Window (1954) | 182,735 |
29. | 8.6 | Psycho (1960) | 228,037 |
30. | 8.6 | It’s a Wonderful Life (1946) | 157,603 |
31. | 8.6 | Léon: The Professional (1994) | 379,178 |
32. | 8.6 | Sunset Blvd. (1950) | 82,821 |
33. | 8.5 | Memento (2000) | 472,107 |
34. | 8.5 | American History X (1998) | 410,155 |
35. | 8.5 | Apocalypse Now (1979) | 265,283 |
36. | 8.5 | Terminator 2: Judgment Day (1991) | 407,341 |
37. | 8.5 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 219,901 |
38. | 8.5 | Saving Private Ryan (1998) | 458,150 |
39. | 8.5 | Alien (1979) | 305,594 |
40. | 8.5 | The Dark Knight Rises (2012) | 508,588 |
41. | 8.5 | City Lights (1931) | 51,996 |
42. | 8.5 | North by Northwest (1959) | 134,413 |
43. | 8.5 | Spirited Away (2001) | 198,994 |
44. | 8.5 | Citizen Kane (1941) | 191,854 |
45. | 8.5 | Modern Times (1936) | 65,550 |
46. | 8.5 | Django Unchained (2012) | 41,230 |
47. | 8.5 | The Shining (1980) | 316,044 |
48. | 8.5 | Back to the Future (1985) | 358,970 |
49. | 8.5 | Vertigo (1958) | 139,168 |
50. | 8.4 | The Pianist (2002) | 244,026 |
51. | 8.4 | The Departed (2006) | 453,303 |
52. | 8.4 | M (1931) | 59,922 |
53. | 8.4 | American Beauty (1999) | 472,445 |
54. | 8.4 | Taxi Driver (1976) | 271,521 |
55. | 8.4 | Paths of Glory (1957) | 68,063 |
56. | 8.4 | Toy Story 3 (2010) | 261,317 |
57. | 8.4 | Double Indemnity (1944) | 57,092 |
58. | 8.4 | Aliens (1986) | 277,647 |
59. | 8.4 | WALL·E (2008) | 356,027 |
60. | 8.4 | The Lives of Others (2006) | 139,540 |
61. | 8.4 | A Clockwork Orange (1971) | 304,547 |
62. | 8.4 | Gladiator (2000) | 500,958 |
63. | 8.4 | Amélie (2001) | 300,049 |
64. | 8.4 | The Intouchables (2011) | 130,772 |
65. | 8.4 | The Green Mile (1999) | 368,354 |
66. | 8.4 | Lawrence of Arabia (1962) | 113,865 |
67. | 8.4 | To Kill a Mockingbird (1962) | 124,043 |
68. | 8.4 | The Prestige (2006) | 407,937 |
69. | 8.4 | The Great Dictator (1940) | 64,693 |
70. | 8.4 | Reservoir Dogs (1992) | 348,835 |
71. | 8.4 | Das Boot (1981) | 102,713 |
72. | 8.4 | Requiem for a Dream (2000) | 320,119 |
73. | 8.4 | The Third Man (1949) | 71,388 |
74. | 8.4 | The Treasure of the Sierra Madre (1948) | 48,229 |
75. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 370,486 |
76. | 8.3 | Cinema Paradiso (1988) | 77,351 |
77. | 8.3 | Once Upon a Time in America (1984) | 123,074 |
78. | 8.3 | Chinatown (1974) | 125,455 |
79. | 8.3 | The Lion King (1994) | 294,753 |
80. | 8.3 | L.A. Confidential (1997) | 253,571 |
81. | 8.3 | Star Wars: Episode VI – Return of the Jedi (1983) | 346,014 |
82. | 8.3 | Full Metal Jacket (1987) | 258,442 |
83. | 8.3 | Braveheart (1995) | 406,393 |
84. | 8.3 | Monty Python and the Holy Grail (1975) | 231,278 |
85. | 8.3 | Oldboy (2003) | 179,286 |
86. | 8.3 | Singin’ in the Rain (1952) | 85,485 |
87. | 8.3 | Some Like It Hot (1959) | 103,554 |
88. | 8.3 | Amadeus (1984) | 155,729 |
89. | 8.3 | Metropolis (1927) | 64,132 |
90. | 8.3 | Rashomon (1950) | 59,804 |
91. | 8.3 | Bicycle Thieves (1948) | 47,879 |
92. | 8.3 | 2001: A Space Odyssey (1968) | 237,246 |
93. | 8.3 | Princess Mononoke (1997) | 113,395 |
94. | 8.3 | Unforgiven (1992) | 162,288 |
95. | 8.3 | All About Eve (1950) | 50,101 |
96. | 8.3 | Indiana Jones and the Last Crusade (1989) | 285,852 |
97. | 8.3 | The Apartment (1960) | 59,996 |
98. | 8.3 | The Sting (1973) | 100,906 |
99. | 8.3 | Raging Bull (1980) | 138,648 |
100. | 8.3 | The Bridge on the River Kwai (1957) | 88,902 |
101. | 8.3 | Die Hard (1988) | 330,165 |
102. | 8.3 | Witness for the Prosecution (1957) | 29,985 |
103. | 8.3 | Batman Begins (2005) | 508,634 |
104. | 8.3 | Grave of the Fireflies (1988) | 62,065 |
105. | 8.3 | A Separation (2011) | 72,630 |
106. | 8.3 | Pan’s Labyrinth (2006) | 265,001 |
107. | 8.3 | Downfall (2004) | 142,016 |
108. | 8.3 | Yojimbo (1961) | 43,419 |
109. | 8.3 | Mr. Smith Goes to Washington (1939) | 47,921 |
110. | 8.3 | For a Few Dollars More (1965) | 79,469 |
111. | 8.3 | Snatch. (2000) | 325,500 |
112. | 8.3 | The Great Escape (1963) | 95,278 |
113. | 8.3 | Inglourious Basterds (2009) | 399,927 |
114. | 8.2 | Up (2009) | 296,209 |
115. | 8.2 | On the Waterfront (1954) | 59,919 |
116. | 8.2 | The Elephant Man (1980) | 94,989 |
117. | 8.2 | The Seventh Seal (1957) | 63,385 |
118. | 8.2 | Toy Story (1995) | 302,010 |
119. | 8.2 | Heat (1995) | 248,574 |
120. | 8.2 | The General (1926) | 30,024 |
121. | 8.2 | The Maltese Falcon (1941) | 71,450 |
122. | 8.2 | Blade Runner (1982) | 283,250 |
123. | 8.2 | Gran Torino (2008) | 293,819 |
124. | 8.2 | Rebecca (1940) | 52,527 |
125. | 8.2 | Wild Strawberries (1957) | 35,301 |
126. | 8.2 | Fargo (1996) | 246,892 |
127. | 8.2 | The Kid (1921) | 28,500 |
128. | 8.2 | Scarface (1983) | 284,864 |
129. | 8.2 | The Big Lebowski (1998) | 293,417 |
130. | 8.2 | Touch of Evil (1958) | 46,268 |
131. | 8.2 | Ran (1985) | 48,510 |
132. | 8.2 | The Hobbit: An Unexpected Journey (2012) | 174,201 |
133. | 8.2 | The Avengers (2012) | 433,638 |
134. | 8.2 | The Deer Hunter (1978) | 139,430 |
135. | 8.2 | Cool Hand Luke (1967) | 72,715 |
136. | 8.2 | The Gold Rush (1925) | 35,053 |
137. | 8.2 | Sin City (2005) | 398,849 |
138. | 8.2 | Strangers on a Train (1951) | 54,483 |
139. | 8.2 | No Country for Old Men (2007) | 336,647 |
140. | 8.1 | It Happened One Night (1934) | 37,393 |
141. | 8.1 | Jaws (1975) | 225,267 |
142. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 232,331 |
143. | 8.1 | The Sixth Sense (1999) | 402,803 |
144. | 8.1 | Platoon (1986) | 173,922 |
145. | 8.1 | The Thing (1982) | 148,895 |
146. | 8.1 | Hotel Rwanda (2004) | 153,617 |
147. | 8.1 | High Noon (1952) | 49,428 |
148. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 88,540 |
149. | 8.1 | Casino (1995) | 183,205 |
150. | 8.1 | The Wizard of Oz (1939) | 162,079 |
151. | 8.1 | Trainspotting (1996) | 258,662 |
152. | 8.1 | Kill Bill: Vol. 1 (2003) | 396,496 |
153. | 8.1 | Warrior (2011) | 144,602 |
154. | 8.1 | Annie Hall (1977) | 107,479 |
155. | 8.1 | The Secret in Their Eyes (2009) | 59,391 |
156. | 8.1 | Notorious (1946) | 45,440 |
157. | 8.1 | Good Will Hunting (1997) | 290,160 |
158. | 8.1 | Gone with the Wind (1939) | 127,541 |
159. | 8.1 | The Grapes of Wrath (1940) | 36,109 |
160. | 8.1 | The King’s Speech (2010) | 227,067 |
161. | 8.1 | Into the Wild (2007) | 212,195 |
162. | 8.1 | Life of Brian (1979) | 156,338 |
163. | 8.1 | My Neighbor Totoro (1988) | 69,305 |
164. | 8.1 | V for Vendetta (2005) | 422,498 |
165. | 8.1 | Finding Nemo (2003) | 332,319 |
166. | 8.1 | How to Train Your Dragon (2010) | 191,447 |
167. | 8.1 | Dial M for Murder (1954) | 54,078 |
168. | 8.1 | The Big Sleep (1946) | 41,228 |
169. | 8.1 | Network (1976) | 59,149 |
170. | 8.1 | Ben-Hur (1959) | 91,361 |
171. | 8.1 | The Terminator (1984) | 318,675 |
172. | 8.1 | Million Dollar Baby (2004) | 253,927 |
173. | 8.1 | There Will Be Blood (2007) | 213,046 |
174. | 8.1 | The Night of the Hunter (1955) | 38,615 |
175. | 8.1 | Stand by Me (1986) | 152,324 |
176. | 8.1 | Donnie Darko (2001) | 343,147 |
177. | 8.1 | Black Swan (2010) | 303,556 |
178. | 8.1 | Groundhog Day (1993) | 238,745 |
179. | 8.1 | Dog Day Afternoon (1975) | 106,288 |
180. | 8.1 | Twelve Monkeys (1995) | 270,340 |
181. | 8.1 | Amores Perros (2000) | 103,652 |
182. | 8.1 | The Bourne Ultimatum (2007) | 272,678 |
183. | 8.1 | Mary and Max (2009) | 52,948 |
184. | 8.1 | Life of Pi (2012) | 55,971 |
185. | 8.1 | The 400 Blows (1959) | 39,000 |
186. | 8.1 | Persona (1966) | 30,131 |
187. | 8.1 | Gandhi (1982) | 90,696 |
188. | 8.1 | The Graduate (1967) | 127,486 |
189. | 8.1 | The Killing (1956) | 38,350 |
190. | 8.1 | Howl’s Moving Castle (2004) | 97,834 |
191. | 8.0 | The Princess Bride (1987) | 179,648 |
192. | 8.0 | 8½ (1963) | 46,928 |
193. | 8.0 | Slumdog Millionaire (2008) | 351,869 |
194. | 8.0 | The Artist (2011/I) | 102,192 |
195. | 8.0 | A Beautiful Mind (2001) | 275,955 |
196. | 8.0 | The Hustler (1961) | 37,718 |
197. | 8.0 | Who’s Afraid of Virginia Woolf? (1966) | 32,309 |
198. | 8.0 | La strada (1954) | 27,712 |
199. | 8.0 | The Manchurian Candidate (1962) | 47,657 |
200. | 8.0 | Argo (2012) | 56,333 |
201. | 8.0 | Rocky (1976) | 182,788 |
202. | 8.0 | The Wild Bunch (1969) | 44,653 |
203. | 8.0 | Anatomy of a Murder (1959) | 26,812 |
204. | 8.0 | Stalag 17 (1953) | 29,117 |
205. | 8.0 | The Exorcist (1973) | 181,231 |
206. | 8.0 | Rope (1948) | 54,642 |
207. | 8.0 | Sleuth (1972) | 25,887 |
208. | 8.0 | Barry Lyndon (1975) | 59,848 |
209. | 8.0 | The Man Who Shot Liberty Valance (1962) | 34,058 |
210. | 8.0 | The Perks of Being a Wallflower (2012) | 37,383 |
211. | 8.0 | District 9 (2009) | 315,661 |
212. | 8.0 | Infernal Affairs (2002) | 54,843 |
213. | 8.0 | Roman Holiday (1953) | 52,900 |
214. | 8.0 | Stalker (1979) | 36,616 |
215. | 8.0 | The Truman Show (1998) | 320,608 |
216. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 433,896 |
217. | 8.0 | Ip Man (2008) | 64,407 |
218. | 8.0 | Ratatouille (2007) | 258,603 |
219. | 8.0 | The Diving Bell and the Butterfly (2007) | 58,156 |
220. | 8.0 | In the Name of the Father (1993) | 50,111 |
221. | 8.0 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 238,289 |
222. | 8.0 | Monsters, Inc. (2001) | 260,151 |
223. | 8.0 | A Fistful of Dollars (1964) | 66,680 |
224. | 8.0 | A Streetcar Named Desire (1951) | 52,230 |
225. | 8.0 | Star Trek (2009) | 275,228 |
226. | 8.0 | Incendies (2010) | 25,450 |
227. | 8.0 | Beauty and the Beast (1991) | 153,716 |
228. | 8.0 | Nausicaä of the Valley of the Wind (1984) | 43,008 |
229. | 8.0 | Rosemary’s Baby (1968) | 87,430 |
230. | 8.0 | Harvey (1950) | 32,454 |
231. | 8.0 | La Haine (1995) | 51,500 |
232. | 8.0 | All Quiet on the Western Front (1930) | 32,958 |
233. | 8.0 | The Wrestler (2008) | 178,283 |
234. | 8.0 | Rain Man (1988) | 218,021 |
235. | 8.0 | Shutter Island (2010) | 344,007 |
236. | 8.0 | Spring, Summer, Fall, Winter… and Spring (2003) | 34,745 |
237. | 8.0 | Manhattan (1979) | 65,089 |
238. | 8.0 | Nosferatu (1922) | 45,663 |
239. | 8.0 | Mystic River (2003) | 214,071 |
240. | 8.0 | 3 Idiots (2009) | 54,191 |
241. | 8.0 | Big Fish (2003) | 240,400 |
242. | 8.0 | Papillon (1973) | 49,628 |
243. | 8.0 | Jurassic Park (1993) | 271,873 |
244. | 8.0 | Battleship Potemkin (1925) | 25,802 |
245. | 8.0 | Castle in the Sky (1986) | 44,503 |
246. | 8.0 | Shadow of a Doubt (1943) | 30,809 |
247. | 8.0 | The Untouchables (1987) | 137,466 |
248. | 8.0 | Bringing Up Baby (1938) | 31,607 |
249. | 8.0 | In the Heat of the Night (1967) | 32,374 |
250. | 8.0 | Let the Right One In (2008) | 119,084 |
Wow! That’s a lot of movies! I’m surprised, though, at some that made the list and some that didn’t. I would have thought that “Guess Who’s Coming to Dinner” would have made the list. I think they did a remake, but the one with Katheryn Hepburn and Spencer Tracy was cutting edge and quite controversial in its time…but, what do I know, hahahaha…